Silicone Hose – 90° Elbow (Performance Reinforced Hose)
The obp Motorsport 90° silicone hose elbow is engineered for air and fluid transfer applications, delivering superior strength, flexibility, and long-term reliability. Perfect for cooling systems, intercooler setups, and custom builds, this hose performs flawlessly in both motorsport and high-performance road vehicles.
Constructed from premium reinforced silicone, each hose is manufactured to meet or exceed SAE J20 standards, providing exceptional resistance to heat, pressure, and wear under demanding conditions.
Specifications:
Bore (ID): Dimensions refer to internal diameter
Angle: 90°
Leg Length: 102mm
Working Temperature Range: -60°C to +220°C
Burst Pressure: 218 – 348 PSI (depending on ply reinforcement)
Finish: Black silicone, ply reinforcement varies by application
Compliance: Meets or exceeds SAE J20 standards
The obp Motorsport 90° silicone elbow hose is a professional-grade solution for high-performance applications, offering reliable, durable, and affordable performance for both motorsport and road car projects.
| Part Number | Description | PLY | Working Pressure (Bar) | Burst Pressure (Bar) | Weight (KG) | Length (mm) |
| OBPSH-90-6 | 6mm Bore 90° Elbow | 3 | 12 | 36 | 0.041 | 102×102 |
| OBPSH-90-8 | 8mm Bore 90° Elbow | 3 | 12 | 36 | 0.049 | 102×102 |
| OBPSH-90-10 | 10mm Bore 90° Elbow | 3 | 11 | 33 | 0.045 | 102×102 |
| OBPSH-90-13 | 13mm Bore 90° Elbow | 3 | 8.5 | 25.5 | 0.060 | 102×102 |
| OBPSH-90-16 | 16mm Bore 90° Elbow | 3 | 7 | 21 | 0.061 | 102×102 |
| OBPSH-90-19 | 19mm Bore 90° Elbow | 3 | 6.5 | 19.5 | 0.069 | 102×102 |
| OBPSH-90-22 | 22mm Bore 90° Elbow | 3 | 5.5 | 16.5 | 0.085 | 102×102 |
| OBPSH-90-25 | 25mm Bore 90° Elbow | 3 | 5.5 | 16.5 | 0.102 | 102×102 |
| OBPSH-90-28 | 28mm Bore 90° Elbow | 3 | 5 | 15 | 0.102 | 102×102 |
| OBPSH-90-30 | 30mm Bore 90° Elbow | 3 | 5 | 15 | 0.096 | 102×102 |
| OBPSH-90-32 | 32mm Bore 90° Elbow | 3 | 5 | 15 | 0.109 | 102×102 |
| OBPSH-90-35 | 35mm Bore 90° Elbow | 3 | 5 | 15 | 0.139 | 102×102 |
| OBPSH-90-38 | 38mm Bore 90° Elbow | 3 | 5 | 15 | 0.139 | 102×102 |
| OBPSH-90-42 | 42mm Bore 90° Elbow | 3 | 4.5 | 13.5 | 0.147 | 102×102 |
| OBPSH-90-45 | 45mm Bore 90° Elbow | 3 | 4.5 | 13.5 | 0.149 | 102×102 |
| OBPSH-90-48 | 48mm Bore 90° Elbow | 3 | 4.5 | 13.5 | 0.149 | 102×102 |
| OBPSH-90-51 | 51mm Bore 90° Elbow – 4 ply | 4 | 6 | 18 | 0.201 | 102×102 |
| OBPSH-90-55 | 55mm Bore 90° Elbow – 4 ply | 4 | 6 | 18 | 0.222 | 120×120 |
| OBPSH-90-57 | 57mm Bore 90° Elbow – 4 ply | 4 | 5 | 15 | 0.234 | 120×120 |
| OBPSH-90-60 | 60mm Bore 90° Elbow – 4 ply | 4 | 5 | 15 | 0.219 | 120×120 |
| OBPSH-90-64 | 64mm Bore 90° Elbow – 4 ply | 4 | 5 | 15 | 0.232 | 120×120 |
| OBPSH-90-68 | 68mm Bore 90° Elbow – 4 ply | 4 | 5 | 15 | 0.260 | 120×120 |
| OBPSH-90-70 | 70mm Bore 90° Elbow – 4 ply | 4 | 5 | 15 | 0.282 | 120×120 |
| OBPSH-90-76 | 76mm Bore 90° Elbow – 4 ply | 4 | 5 | 15 | 0.285 | 120×120 |
| OBPSH-90-80 | 80mm Bore 90° Elbow – 4 ply | 4 | 4 | 12 | 0.310 | 120×120 |
| OBPSH-90-83 | 83mm Bore 90° Elbow – 4 ply | 4 | 4 | 12 | 0.341 | 120×120 |
| OBPSH-90-89 | 89mm Bore 90° Elbow – 4 ply | 4 | 4 | 12 | 0.332 | 120×120 |
| OBPSH-90-102 |
|